Maytag PSA4BI Wartungshandbuch Seite 8

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 8
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 7
Before purchasing this appliance, read important energy cost and efficiency
information available from your retailer. Specifications and illustrations subject
to change without notice and without incurring obligations.
Manufactured under license by NORDYNE, O’Fallon, MO. ®Registered Trademark/
TM
Trademark
of Maytag Corporation or its related companies. ©2014. All rights reserved.
294C-0214 (Replaces 294C-1212)
Printed in U.S.A. (02/14)
#//,).'%80!.$%$2!4).'3#ONTINUED
4ONI1!IR#ONDITIONERWITH''AS&URNACE##ABINET
/UTDOOR4EMPERATURE ª& 70°F 80°F 90°F 95°F 100°F 110°F 120°F
Capacity
Step
Indoor
Tdb - in
Indoor
Twb - in
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total Ca-
pacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
1
80 62 16.9 16.9 0.46 16.3 16.3 0.54 15.6 15.6 0.64 15.0 15.0 0.77 14.7 14.7 0.85 14.5 14.5 0.93 14.1 14.1 1.09 13.9 13.9 1.29
80 67 18.2 14.3 0.39 17.3 14.3 0.51 16.3 14.2 0.63 15.3 13.9 0.78 14.7 13.7 0.85 14.2 13.4 0.93 13.2 12.8 1.09 12.1 12.0 1.27
80 72 18.0 11.5 0.43 17.8 11.4 0.50 16.8 11.1 0.62 16.0 10.9 0.75 15.6 10.8 0.83 15.2 10.7 0.91 14.9 10.5 1.07 14.5 10.2 1.25
75 62 15.4 15.0 0.49 14.6 14.6 0.57 13.9 13.9 0.67 13.4 13.4 0.80 13.1 13.1 0.87 12.9 12.9 0.95 12.6 12.6 1.11 12.4 12.4 1.29
4
80 62 33.3 33.0 1.03 31.3 31.3 1.26 29.6 29.6 1.49 28.0 28.0 1.73 27.2 27.2 1.85 26.5 26.5 1.96 24.9 24.9 2.20 23.3 23.3 2.44
80 67 34.6 25.3 0.94 32.8 24.5 1.20 31.0 23.7 1.45 29.2 23.0 1.71 28.3 22.6 1.84 27.4 22.2 1.97 25.6 21.5 2.22 23.8 20.7 2.48
80 72 38.4 21.5 0.95 35.9 20.5 1.20 33.7 19.5 1.45 31.6 18.6 1.71 30.4 18.2 1.83 29.3 17.8 1.95 27.2 16.9 2.20 25.0 16.2 2.45
75 62 31.6 26.7 1.03 29.5 25.4 1.26 27.6 24.3 1.50 25.9 23.5 1.73 25.1 23.0 1.85 24.2 22.5 1.97 22.7 21.8 2.20 21.0 21.0 2.43
8
80 62 52.1 47.6 2.57 50.0 46.6 2.95 47.7 45.6 3.32 45.3 44.4 3.70 44.1 43.5 3.88 42.8 42.6 4.06 40.1 40.1 4.41 37.3 37.3 4.73
80 67 57.1 39.5 2.57 54.7 38.4 2.95 52.1 37.3 3.34 49.4 36.3 3.73 48.0 35.7 3.93 46.5 35.2 4.13 43.5 34.0 4.54 40.4 32.7 4.95
80 72 63.2 33.3 2.62 60.6 32.4 3.01 57.9 31.4 3.40 54.9 30.3 3.79 53.4 29.8 3.97 51.8 29.2 4.16 48.5 27.8 4.49 45.1 26.3 4.78
75 62 52.8 40.9 2.58 50.6 39.8 2.96 48.3 38.7 3.34 45.9 37.5 3.71 44.6 36.9 3.89 43.3 36.2 4.07 40.6 34.8 4.41 37.7 33.2 4.73
11
80 62 61.6 56.3 3.74 59.3 55.1 4.13 57.0 54.0 4.54 54.5 52.6 4.98 53.2 51.8 5.21 51.9 51.1 5.44 49.5 49.4 5.93 47.1 47.1 6.44
80
67 66.8 45.8 3.77 64.1 44.9 4.19 61.3 44.0 4.62 58.6 42.9 5.07 57.2 42.3 5.30 55.9 41.7 5.53 53.1 40.5 6.00 50.4 39.2 6.49
80 72 72.5 37.9 3.80 69.4 36.7 4.26 66.3 35.5 4.71 63.5 34.5 5.17 62.1 34.0 5.38 60.7 33.4 5.61 58.0 32.5 6.08 55.3 31.5 6.54
75 62 59.1 45.6 3.75 56.7 44.4 4.15 54.4 43.2 4.57 52.0 41.9 5.01 50.6 41.3 5.23 49.4 40.6 5.46 46.7 38.0 5.94 44.1 36.8 6.44
4ONI1!IR#ONDITIONERWITH''AS&URNACE$#ABINET
/UTDOOR4EMPERATURE ª& 70°F 80°F 90°F 95°F 100°F 110°F 120°F
Capacity
Step
Indoor
Tdb - in
Indoor
Twb - in
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total Ca-
pacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
Total
Capacity
Sensible
Capacity
kW
1
80 62 16.7 16.7 0.46 16.0 16.0 0.53 15.4 15.4 0.64 14.7 14.7 0.76 14.5 14.5 0.84 14.3 14.3 0.92 13.9 13.9 1.08 13.7 13.7 1.27
80 67 17.9 14.1 0.39 17.0 14.1 0.50 16.04 14.02 0.63 15.0 13.7 0.77 14.54 13.50 0.84 14.0 13.2 0.92 12.97 12.62 1.08 11.9 11.8 1.26
80 72 17.8 11.4 0.43 17.5 11.3 0.49 16.5 11.0 0.61 15.7 10.8 0.74 15.4 10.6 0.82 15.0 10.5 0.90 14.7 10.3 1.06 14.3 10.1 1.24
75 63 15.1 14.8 0.49 14.4 14.4 0.56 13.7 13.7 0.66 13.2 13.2 0.79 13.0 13.0 0.86 12.8 12.8 0.94 12.5 12.5 1.09 12.2 12.2 1.27
4
80 62 33.6 33.3 1.03 31.5 31.5 1.26 29.8 29.8 1.49 28.2 28.2 1.73 27.5 27.5 1.85 26.7 26.7 1.96 25.1 25.1 2.20 23.5 23.5 2.44
80 67 34.9 25.5 0.94 33.1 24.7 1.20 31.3 23.9 1.46 29.5 23.2 1.71 28.6 22.8 1.84 27.6 22.4 1.97 25.8 21.6 2.22 24.0 20.8 2.48
80 72 38.7 21.7 0.96 36.2 20.6 1.20 33.9 19.7 1.45 31.8 18.8 1.71 30.7 18.4 1.83 29.6 17.9 1.95 27.4 17.1 2.20 25.2 16.3 2.45
75 63 31.8 26.9 1.03 29.7 25.6 1.26 27.8 24.5 1.50 26.1 23.6 1.74 25.3 23.2 1.85 24.4 22.7 1.97 22.9 21.9 2.20 21.2 21.2 2.43
8
80 62 52.1 47.6 2.54 50.0 46.6 2.92 47.7 45.6 3.29 45.3 44.4 3.67 44.1 43.5 3.85 42.8 42.6 4.03 40.1 40.1 4.38 37.3 37.3 4.70
80 67 57.1 39.5 2.54 54.7 38.4 2.92 52.1 37.3 3.31 49.4 36.3 3.70 48.0 35.7 3.90 46.5 35.2 4.10 43.5 34.0 4.51 40.4 32.7 4.92
80 72 63.2
33.3 2.59 60.6 32.4 2.98 57.9 31.4 3.37 54.9 30.3 3.75 53.4 29.8 3.94 51.8 29.2 4.12 48.5 27.8 4.46 45.1 26.3 4.75
75 63 52.8 40.9 2.54 50.6 39.8 2.93 48.3 38.7 3.31 45.9 37.5 3.68 44.6 36.9 3.86 43.3 36.2 4.04 40.6 34.8 4.38 37.7 33.2 4.70
11
80 62 61.6 56.3 3.71 59.3 55.1 4.09 57.0 54.0 4.51 54.5 52.6 4.95 53.2 51.8 5.18 51.9 51.1 5.41 49.5 49.4 5.90 47.1 47.1 6.41
80 67 66.8 45.8 3.74 64.1 44.9 4.16 61.3 44.0 4.59 58.6 42.9 5.04 57.2 42.3 5.27 55.9 41.7 5.50 53.1 40.5 5.97 50.4 39.2 6.46
80 72 72.5 37.9 3.77 69.4 36.7 4.22 66.3 35.5 4.68 63.5 34.5 5.13 62.1 34.0 5.35 60.7 33.4 5.58 58.0 32.5 6.05 55.3 31.5 6.51
75 63 59.1 45.6 3.72 56.7 44.4 4.12 54.4 43.2 4.54 52.0 41.9 4.97 50.6 41.3 5.20 49.4 40.6 5.43 46.7 38.0 5.91 44.1 36.8 6.41
Seitenansicht 7
1 2 3 4 5 6 7 8

Kommentare zu diesen Handbüchern

Keine Kommentare